CinemaDNG
Resolution | Bit rate | Frame rate (fps) |
Bit rate (Mbps) |
Supported media | |
---|---|---|---|---|---|
SSD | SD UHS-II | ||||
UHD | 12bit | 23.98 | 2400 | ○ | ✕ |
10bit | 29.97 | 2500 | ○ | ✕ | |
25 | 2090 | ○ | ✕ | ||
23.98 | 2000 | ○ | ✕ | ||
8bit | 29.97 | 2000 | ○ | ✕ | |
25 | 1670 | ○ | ○ | ||
23.98 | 1600 | ○ | ○ | ||
FHD | 12bit | 59.94 | 1530 | ○ | ○ |
50 | 1270 | ○ | ○ | ||
29.97 | 760 | ○ | ○ | ||
25 | 640 | ○ | ○ | ||
23.98 | 610 | ○ | ○ | ||
10bit | 59.94 | 1280 | ○ | ○ | |
50 | 1060 | ○ | ○ | ||
29.97 | 640 | ○ | ○ | ||
25 | 530 | ○ | ○ | ||
23.98 | 510 | ○ | ○ | ||
8bit | 119.88 | 2050 | ○※1 | ✕ | |
100 | 1710 | ○※1 | ✕ | ||
59.94 | 1020 | ○ | ○ | ||
50 | 850 | ○ | ○ | ||
29.97 | 510 | ○ | ○ | ||
25 | 430 | ○ | ○ | ||
23.98 | 410 | ○ | ○ |
- ○: Supported ✕: Not supported
- ※1 Is to become available via firmware update scheduled at a later date.
We have confirmed the operation of CinemaDNG recording with the following media.
SSD | Samsung T5 1TB, 2TB |
---|---|
SD card | SanDisk extreme pro UHS-II 64GB, 128GB |
Panasonic SDZA series 64GB, 128GB |
MOV
Compression format | Resolution | Frame rate (fps) |
Bit rate (Mbps) |
Supported media | |
---|---|---|---|---|---|
SSD | SD | ||||
ALL-I | UHD | 29.97 | 440 | ○ | ○ |
25 | 440 | ○ | ○ | ||
23.98 | 440 | ○ | ○ | ||
FHD | 119.88 | 440 | ○ | ○ | |
100 | 440 | ○ | ○ | ||
59.94 | 240 | ○ | ○ | ||
50 | 240 | ○ | ○ | ||
29.97 | 140 | ○ | ○ | ||
25 | 140 | ○ | ○ | ||
23.98 | 140 | ○ | ○ | ||
GOP | UHD | 29.97 | 120 | ○ | ○ |
25 | 120 | ○ | ○ | ||
23.98 | 120 | ○ | ○ | ||
FHD | 119.88 | 100 | ○ | ○ | |
100 | 100 | ○ | ○ | ||
59.94 | 70 | ○ | ○ | ||
50 | 70 | ○ | ○ | ||
29.97 | 60 | ○ | ○ | ||
25 | 60 | ○ | ○ | ||
23.98 | 60 | ○ | ○ |
- ○: Supported ✕: Not supported
- ※ Operation is not guaranteed for all media.
- ※ For ALL-I recording, SSDs and SD cards with a writing speed of 60 MB / s or more are recommended.