FF High Speed Prime Line

14mm T2 FF
Mount: PL, PL(/i Technology compatible), EF, E
Cap, Lens Support Foot Supplied. ContactLineup | 14mm T2 FF | |
---|---|---|
Focal Length | 14mm | |
Aperture | T2 to T16 | |
Number of Diaphragm Blades |
9 (Rounded diaphragm) | |
Close Focus1 | 0.27m / 11″ | |
Image Coverage | FF Φ43.3 | |
Front diameter | 95mm | |
Filter Size | - | |
Length | EF mount2 | 119.5mm |
E-mount3 | 145.5mm | |
PL mount4 | 111.5mm | |
Weight5 | EF mount | 1,430g |
E-mount | 1,485g | |
PL mount | 1,340g | |
PL mount(/i Technologycompatible) | 1,320g | |
FF6 | 104.3° | |
S357 | 82.6° | |
APS-C8 | 80.5° | |
Edition number9 | 017 |

20mm T1.5 FF
Mount: PL, PL(/i Technology compatible), EF, E
Cap, Lens Support Foot Supplied. ContactLineup | 20mm T1.5 FF | |
---|---|---|
Focal Length | 20mm | |
Aperture | T1.5 to T16 | |
Number of Diaphragm Blades |
9 (Rounded diaphragm) | |
Close Focus1 | 0.276m / 11″ | |
Image Coverage | FF Φ43.3 | |
Front diameter | 95mm | |
Filter Size | - | |
Length | EF mount2 | 118mm |
E-mount3 | 144mm | |
PL mount4 | 110mm | |
Weight5 | EF mount | 1,330g |
E-mount | 1,380g | |
PL mount | 1,235g | |
PL mount(/i Technologycompatible) | 1,220g | |
FF6 | 84.0° | |
S357 | 63.2° | |
APS-C8 | 61.3° | |
Edition number9 | 017 |

24mm T1.5 FF
Mount: PL, PL(/i Technology compatible), EF, E
Cap, Lens Support Foot Supplied. ContactLineup | 24mm T1.5 FF | |
---|---|---|
Focal Length | 24mm | |
Aperture | T1.5 to T16 | |
Number of Diaphragm Blades |
9 (Rounded diaphragm) | |
Close Focus1 | 0.25m / 10″ | |
Image Coverage | FF Φ43.3 | |
Front diameter | 95mm | |
Filter Size | 82mm | |
Length | EF mount2 | 95mm |
E-mount3 | 121mm | |
PL mount4 | 87mm | |
Weight5 | EF mount | 1,110g |
E-mount | 1,170g | |
PL mount | 1,025g | |
PL mount(/i Technologycompatible) | 1,005g | |
FF6 | 73.7° | |
S357 | 54.3° | |
APS-C8 | 52.6° | |
Edition number9 | 017 |

28mm T1.5 FF
Mount: PL, PL(/i Technology compatible), EF, E
Cap, Lens Support Foot Supplied. ContactLineup | 28mm T1.5 FF | |
---|---|---|
Focal Length | 28mm | |
Aperture | T1.5 to T16 | |
Number of Diaphragm Blades |
9 (Rounded diaphragm) | |
Close Focus1 | 0.30m / 1′ | |
Image Coverage | FF Φ43.3 | |
Front diameter | 95mm | |
Filter Size | 82mm | |
Length | EF mount2 | 107.7mm |
E-mount3 | 133.7mm | |
PL mount4 | 99.7mm | |
Weight5 | EF mount | 1,300g |
E-mount | 1,360g | |
PL mount | 1,210g | |
PL mount(/i Technologycompatible) | 1,250g | |
FF6 | 65.5° | |
S357 | 47.4° | |
APS-C8 | 45.9° | |
Edition number9 | 019 |

35mm T1.5 FF
Mount: PL, PL(/i Technology compatible), EF, E
Cap, Lens Support Foot Supplied. ContactLineup | 35mm T1.5 FF | |
---|---|---|
Focal Length | 35mm | |
Aperture | T1.5 to T16 | |
Number of Diaphragm Blades |
9 (Rounded diaphragm) | |
Close Focus1 | 0.30m / 1′ | |
Image Coverage | FF Φ43.3 | |
Front diameter | 95mm | |
Filter Size | 82mm | |
Length | EF mount2 | 95mm |
E-mount3 | 121mm | |
PL mount4 | 87mm | |
Weight5 | EF mount | 1,125g |
E-mount | 1,185g | |
PL mount | 1,045g | |
PL mount(/i Technologycompatible) | 1,015g | |
FF6 | 54.4° | |
S357 | 38.7° | |
APS-C8 | 37.4° | |
Edition number9 | 017 |

40mm T1.5 FF
Mount: PL, PL(/i Technology compatible), EF, E
Cap, Lens Support Foot Supplied. ContactLineup | 40mm T1.5 FF | |
---|---|---|
Focal Length | 40mm | |
Aperture | T1.5 to T16 | |
Number of Diaphragm Blades |
9 (Rounded diaphragm) | |
Close Focus1 | 0.40m / 1′4″ | |
Image Coverage | FF Φ43.3 | |
Front diameter | 95mm | |
Filter Size | 82mm | |
Length | EF mount2 | 131mm |
E-mount3 | 157mm | |
PL mount4 | 123mm | |
Weight5 | EF mount | 1,560g |
E-mount | 1,620g | |
PL mount | 1,470g | |
PL mount(/i Technologycompatible) | 1,480g | |
FF6 | 48.5° | |
S357 | 34.2° | |
APS-C8 | 33.0° | |
Edition number9 | 018 |

50mm T1.5 FF
Mount: PL, PL(/i Technology compatible), EF, E
Cap, Lens Support Foot Supplied. ContactLineup | 50mm T1.5 FF | |
---|---|---|
Focal Length | 50mm | |
Aperture | T1.5 to T16 | |
Number of Diaphragm Blades |
9 (Rounded diaphragm) | |
Close Focus1 | 0.40 m/ 1′4″ | |
Image Coverage | FF Φ43.3 | |
Front diameter | 95mm | |
Filter Size | 82mm | |
Length | EF mount2 | 102mm |
E-mount3 | 128mm | |
PL mount4 | 94mm | |
Weight5 | EF mount | 1,290g |
E-mount | 1,350g | |
PL mount | 1,210g | |
PL mount(/i Technologycompatible) | 1,180g | |
FF6 | 39.6° | |
S357 | 27.6° | |
APS-C8 | 26.7° | |
Edition number9 | 017 |

85mm T1.5 FF
Mount: PL, PL(/i Technology compatible), EF, E
Cap, Lens Support Foot Supplied. ContactLineup | 85mm T1.5 FF | |
---|---|---|
Focal Length | 85mm | |
Aperture | T1.5 to T16 | |
Number of Diaphragm Blades |
9 (Rounded diaphragm) | |
Close Focus1 | 0.85 m / 2′10″ | |
Image Coverage | FF Φ43.3 | |
Front diameter | 95mm | |
Filter Size | 86mm | |
Length | EF mount2 | 126.9mm |
E-mount3 | 152.9mm | |
PL mount4 | 118.9mm | |
Weight5 | EF mount | 1,425g |
E-mount | 1,470g | |
PL mount | 1,345g | |
PL mount(/i Technologycompatible) | 1,335g | |
FF6 | 23.9° | |
S357 | 16.5° | |
APS-C8 | 15.9° | |
Edition number9 | 017 |

105mm T1.5 FF
Mount: PL, PL(/i Technology compatible), EF, E
Cap, Lens Support Foot Supplied. ContactLineup | 105mm T1.5 FF | |
---|---|---|
Focal Length | 105mm | |
Aperture | T1.5 to T16 | |
Number of Diaphragm Blades |
9 (Rounded diaphragm) | |
Close Focus1 | 1 m / 3′4″ | |
Image Coverage | FF Φ43.3 | |
Front diameter | 95mm | |
Filter Size | - | |
Length | EF mount2 | 134.2mm |
E-mount3 | 160.2mm | |
PL mount4 | 126.2mm | |
Weight5 | EF mount | 1,775g |
E-mount | 1,835g | |
PL mount | 1,705g | |
PL mount(/i Technologycompatible) | 1,690g | |
FF6 | 19.5° | |
S357 | 13.4° | |
APS-C8 | 12.9° | |
Edition number9 | 018 |

135mm T2 FF
Mount: PL, PL(/i Technology compatible), EF, E
Cap, Lens Support Foot Supplied. ContactLineup | 135mm T2 FF | |
---|---|---|
Focal Length | 135mm | |
Aperture | T2 to T16 | |
Number of Diaphragm Blades |
9 (Rounded diaphragm) | |
Close Focus1 | 0.875 m / 2′11″ | |
Image Coverage | FF Φ43.3 | |
Front diameter | 95mm | |
Filter Size | 82mm | |
Length | EF mount2 | 114.9mm |
E-mount3 | 140.9mm | |
PL mount4 | 106.9mm | |
Weight5 | EF mount | 1,505g |
E-mount | 1,570g | |
PL mount | 1,425g | |
PL mount(/i Technologycompatible) | 1,415g | |
FF6 | 15.2° | |
S357 | 10.4° | |
APS-C8 | 10.0° | |
Edition number9 | 017 |